<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ExRussian</title>
	<atom:link href="http://www.exrussian.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.exrussian.com</link>
	<description>Latest Economics News</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Household saving rates in the US, UK, and Germany: (possibly) light
at the end of the tunnel by Money saving Tips For An Effective Household Budget &#124; Be A Cash Master</title>
		<link>http://www.exrussian.com/?p=901&#038;cpage=1#comment-3029</link>
		<dc:creator>Money saving Tips For An Effective Household Budget &#124; Be A Cash Master</dc:creator>
		<pubDate>Fri, 20 Aug 2010 16:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=901#comment-3029</guid>
		<description>[...] Household saving rates in the US, UK, and Germany: (possibly
… [...]</description>
		<content:encoded><![CDATA[<p>[...] Household saving rates in the US, UK, and Germany: (possibly<br />
… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Policy stuck in the doldrums? Consumers think so by Haiti child &#8216;did well&#8217; after second surgery</title>
		<link>http://www.exrussian.com/?p=855&#038;cpage=1#comment-2668</link>
		<dc:creator>Haiti child &#8216;did well&#8217; after second surgery</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=855#comment-2668</guid>
		<description>[...] Policy stuck in the doldrums? Consumers think &amp;#11...
[...]</description>
		<content:encoded><![CDATA[<p>[...] Policy stuck in the doldrums? Consumers think &amp;#11&#8230;<br />
[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Policy stuck in the doldrums? Consumers think so by flow5</title>
		<link>http://www.exrussian.com/?p=855&#038;cpage=1#comment-2667</link>
		<dc:creator>flow5</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=855#comment-2667</guid>
		<description>For the last 97 years monetary flows (MVt) have oscillated at matching lengths.  The upcoming downswing (contraction), can be compared the the upswing (expansion) in the 1st qtr 1981.  It portends a cliff dive.</description>
		<content:encoded><![CDATA[<p>For the last 97 years monetary flows (MVt) have oscillated at matching lengths.  The upcoming downswing (contraction), can be compared the the upswing (expansion) in the 1st qtr 1981.  It portends a cliff dive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another illustration of the struggling US labor market: teen
employment by Jay</title>
		<link>http://www.exrussian.com/?p=850&#038;cpage=1#comment-2638</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=850#comment-2638</guid>
		<description>Teenage wannabe workers are victims of the increase in minimum wage</description>
		<content:encoded><![CDATA[<p>Teenage wannabe workers are victims of the increase in minimum wage</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another illustration of the struggling US labor market: teen
employment by flow5</title>
		<link>http://www.exrussian.com/?p=850&#038;cpage=1#comment-2637</link>
		<dc:creator>flow5</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=850#comment-2637</guid>
		<description>The US is going to have to drastically increase real-investment to make any kind of a dent in the job markets.  This shovel-ready stuff doesn&#039;t target this group at all.   I&#039;m certain the current freight train is going to derail.</description>
		<content:encoded><![CDATA[<p>The US is going to have to drastically increase real-investment to make any kind of a dent in the job markets.  This shovel-ready stuff doesn&#39;t target this group at all.   I&#39;m certain the current freight train is going to derail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another illustration of the struggling US labor market: teen
employment by aj</title>
		<link>http://www.exrussian.com/?p=850&#038;cpage=1#comment-2636</link>
		<dc:creator>aj</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=850#comment-2636</guid>
		<description>This is a lot more serious when you think about all the things kids 16-19 need like auto insurance the cost of which will be a strain for a lot of families now. These kids will definitely not be moving out of the fmaily home any time soon as is already the case with the 20somethings. Talk about the disappearance of the middle class...!</description>
		<content:encoded><![CDATA[<p>This is a lot more serious when you think about all the things kids 16-19 need like auto insurance the cost of which will be a strain for a lot of families now. These kids will definitely not be moving out of the fmaily home any time soon as is already the case with the 20somethings. Talk about the disappearance of the middle class&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another illustration of the struggling US labor market: teen
employment by Rebecca</title>
		<link>http://www.exrussian.com/?p=850&#038;cpage=1#comment-2635</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=850#comment-2635</guid>
		<description>I agree AJ, there are long term consequences to struggling teenage unemployment: economic and welfare implications, alike. Rebecca</description>
		<content:encoded><![CDATA[<p>I agree AJ, there are long term consequences to struggling teenage unemployment: economic and welfare implications, alike. Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crib notes for G7 unemployment rates by James Salsman</title>
		<link>http://www.exrussian.com/?p=799&#038;cpage=1#comment-1910</link>
		<dc:creator>James Salsman</dc:creator>
		<pubDate>Sat, 03 Jul 2010 07:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=799#comment-1910</guid>
		<description>Rebecca, I find it hard to believe that you are calling the data in that graph a &quot;recovery.&quot;  On what grounds? &lt;br /&gt;&lt;br /&gt;I recommend, to you and your readers, this somewhat different take by Brad DeLong: http://delong.typepad.com/sdj/2010/07/spin-is-bad-enough-but-when-you-believe-and-act-on-your-own-spin.html</description>
		<content:encoded><![CDATA[<p>Rebecca, I find it hard to believe that you are calling the data in that graph a &quot;recovery.&quot;  On what grounds? </p>
<p>I recommend, to you and your readers, this somewhat different take by Brad DeLong: <noindex><a target="_blank" rel="nofollow" href="http://www.exrussian.com?goto=http%3A%2F%2Fdelong.typepad.com%2Fsdj%2F2010%2F07%2Fspin-is-bad-enough-but-when-you-believe-and-act-on-your-own-spin.html"  rel="nofollow">http://delong.typepad.com/sdj/2010/07/spin-is-bad-enough-but-when-you-believe-and-act-on-your-own-spin.html</a></noindex></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yield curves in Japan and the US: similar but not the same by flow5</title>
		<link>http://www.exrussian.com/?p=793&#038;cpage=1#comment-1829</link>
		<dc:creator>flow5</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=793#comment-1829</guid>
		<description>Mainstream economic thinking has been wrong for the last 55 years.  Ever since 1965 the operations at the &quot;trading desk&quot; have been dictated by the assumption that the money supply can be controlled via interest rates. &lt;br /&gt;&lt;span&gt;&lt;/span&gt;&lt;br /&gt;&lt;span&gt;ZIRP? No, by definition the interest rate &quot;floor&quot; is the remuneration rate. There is no “liquidity trap”.&lt;span&gt;  &lt;/span&gt;The FED is &quot;pushing on a string&quot; with its new policy tool - IORs.&lt;/span&gt;&lt;br /&gt;&lt;p&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;What the FED has fostered is a contractionary policy with the use of a risk rate penalty. &lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The floor on the FFR (or the interest rate on excess &amp; required reserves), now @ .25%, has created dis-intermediation among the non-banks (an outflow of funds), and has reduced money velocity, in the thrifts, as well as the CB system.&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;IORs have caused massive portfolio shifts in the earning assets among the commercial banks ($1,047,858T in new excess reserves).&lt;span&gt;  &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;These portfolio shifts have induced system-wide bank credit contraction (the remuneration rate on IORs will have exceeded all 4-week, 3-month &amp; 6-month Treasury bills for 2 years as of this Nov 5th).&lt;span&gt;  &lt;/span&gt;Back then, the target FFR was @ 1% (on 11/05/08).&lt;span&gt;  &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;The liquidity preference curve is a false doctrine. (see Alfred Marshall&#039;s &quot;money paradox&quot;).The money supply can never be managed by any attempt to control the cost of credit (whether the FFR &amp; IORs), &amp; the Taylor Rule is a fictitious &quot;sign post&quot;.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Nominal GDP will cascade in the 4th qtr (down in every month - Oct, Nov, &amp; Dec), without extra (upwards of the linear path), stimulus.&lt;/span&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Mainstream economic thinking has been wrong for the last 55 years.  Ever since 1965 the operations at the &quot;trading desk&quot; have been dictated by the assumption that the money supply can be controlled via interest rates. <br />&lt;span&gt;&lt;/span&gt;<br />&lt;span&gt;ZIRP? No, by definition the interest rate &quot;floor&quot; is the remuneration rate. There is no “liquidity trap”.&lt;span&gt;  &lt;/span&gt;The FED is &quot;pushing on a string&quot; with its new policy tool &#8211; IORs.&lt;/span&gt;<br />&lt;p&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;What the FED has fostered is a contractionary policy with the use of a risk rate penalty. &lt;/span&gt;<br />&lt;/p&gt;&lt;p&gt;&lt;span&gt;The floor on the FFR (or the interest rate on excess &amp; required reserves), now @ .25%, has created dis-intermediation among the non-banks (an outflow of funds), and has reduced money velocity, in the thrifts, as well as the CB system.&lt;/span&gt;<br />&lt;/p&gt;&lt;p&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;IORs have caused massive portfolio shifts in the earning assets among the commercial banks ($1,047,858T in new excess reserves).&lt;span&gt;  &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;<br />&lt;/p&gt;&lt;p&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;&lt;span&gt;&lt;span&gt;These portfolio shifts have induced system-wide bank credit contraction (the remuneration rate on IORs will have exceeded all 4-week, 3-month &amp; 6-month Treasury bills for 2 years as of this Nov 5th).&lt;span&gt;  &lt;/span&gt;Back then, the target FFR was @ 1% (on 11/05/08).&lt;span&gt;  &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;<br />&lt;/p&gt;&lt;p&gt;<br />&lt;/p&gt;&lt;p&gt;&lt;span&gt;The liquidity preference curve is a false doctrine. (see Alfred Marshall&#39;s &quot;money paradox&quot;).The money supply can never be managed by any attempt to control the cost of credit (whether the FFR &amp; IORs), &amp; the Taylor Rule is a fictitious &quot;sign post&quot;.&lt;/span&gt;</p>
<p>&lt;/p&gt;&lt;p&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Nominal GDP will cascade in the 4th qtr (down in every month &#8211; Oct, Nov, &amp; Dec), without extra (upwards of the linear path), stimulus.&lt;/span&gt;&lt;/p&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yield curves in Japan and the US: similar but not the same by BowersBernadette33</title>
		<link>http://www.exrussian.com/?p=793&#038;cpage=1#comment-1830</link>
		<dc:creator>BowersBernadette33</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=793#comment-1830</guid>
		<description>Every body knows that modern life is not cheap, but we need money
for different stuff and not every person earns enough cash.
Therefore to get some &lt;a href=
&quot;http://lowest-rate-loans.com/topics/credit-loans&quot;&gt;credit loans&lt;/a&gt;
and just term loan would be a correct solution.</description>
		<content:encoded><![CDATA[<p>Every body knows that modern life is not cheap, but we need money<br />
for different stuff and not every person earns enough cash.<br />
Therefore to get some <a href=<br />
"http://lowest-rate-loans.com/topics/credit-loans">credit loans</a><br />
and just term loan would be a correct solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
