<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ExRussian</title>
	<atom:link href="http://www.exrussian.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exrussian.com</link>
	<description>Latest Economics News</description>
	<lastBuildDate>Mon, 15 Nov 2010 21:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Eurozone unemployment rate up in September by rjs</title>
		<link>http://www.exrussian.com/2010/10/30/eurozone-unemployment-rate-up-in-september/comment-page-1/#comment-3282</link>
		<dc:creator>rjs</dc:creator>
		<pubDate>Sat, 30 Oct 2010 04:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=1048#comment-3282</guid>
		<description>thanx, rebecca; this saves me one of my allotted free FT reads...</description>
		<content:encoded><![CDATA[<p>thanx, rebecca; this saves me one of my allotted free FT reads&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment rates in Europe: improving ever so slightly by Rdan</title>
		<link>http://www.exrussian.com/2010/10/28/unemployment-rates-in-europe-improving-ever-so-slightly/comment-page-1/#comment-3277</link>
		<dc:creator>Rdan</dc:creator>
		<pubDate>Thu, 28 Oct 2010 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=1045#comment-3277</guid>
		<description>Good post.</description>
		<content:encoded><![CDATA[<p>Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little perspective on the impact that a weaker USD will have on
overall economic activity by stevie b.</title>
		<link>http://www.exrussian.com/2010/10/27/a-little-perspective-on-the-impact-that-a-weaker-usd-will-have-onoverall-economic-activity/comment-page-1/#comment-3272</link>
		<dc:creator>stevie b.</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=1042#comment-3272</guid>
		<description>hi Rebecca - clicked on your Marshall link hoping for the &quot;intelligent discussion&quot; that would influence my view, only to find it a wee bit one-sided i.e. a discussion between Marshall and Marshall!&lt;br /&gt;&lt;br /&gt;he knows that whilst I respect his views (widely aired previously on Ed&#039;s site and elsewhere of course), I&#039;ve been unable to get to grips with them without seeing the pot-holes on his particular road - holes that have been well-aired by greater minds than mine...</description>
		<content:encoded><![CDATA[<p>hi Rebecca &#8211; clicked on your Marshall link hoping for the &quot;intelligent discussion&quot; that would influence my view, only to find it a wee bit one-sided i.e. a discussion between Marshall and Marshall!</p>
<p>he knows that whilst I respect his views (widely aired previously on Ed&#39;s site and elsewhere of course), I&#39;ve been unable to get to grips with them without seeing the pot-holes on his particular road &#8211; holes that have been well-aired by greater minds than mine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little perspective on the impact that a weaker USD will have on
overall economic activity by Anonymous</title>
		<link>http://www.exrussian.com/2010/10/27/a-little-perspective-on-the-impact-that-a-weaker-usd-will-have-onoverall-economic-activity/comment-page-1/#comment-3271</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=1042#comment-3271</guid>
		<description>Hi Stevie,&lt;br /&gt;&lt;br /&gt;I believe that this part is interesting:&lt;br /&gt;&lt;i&gt;&lt;br /&gt;&lt;/i&gt;&lt;br /&gt;&lt;i&gt;&quot;The  irony, of course, is that (as Warren Mosler, amongst others has noted  before), when China does begin to construct policies which allows its  population to fully consume the fruits of its own economic output, then  weâ€™ll be paying a lot more for basic stuff.Â  Remember how great it felt  to be paying $5.00 per gallon for gas during the oil run-up in the  summer of 2008?Â  Thatâ€™s going to be childâ€™s play compared to whatâ€™s  ahead.Â  But we donâ€™t take advantage of the gift that China is giving us  and things will get worse because we donâ€™t understand basic public  reserve accounting.&lt;/i&gt;&lt;span&gt;&lt;i&gt;&quot;&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;See, people are essentially asking for stronger global demand and higher energy prices (given the supply limitations) - that&#039;s part of the process, but often goes unreported when discussing the USDYEN.&lt;/span&gt;&lt;br /&gt;Thanks for coming by,&lt;br /&gt;&lt;br /&gt;Rebecca</description>
		<content:encoded><![CDATA[<p>Hi Stevie,</p>
<p>I believe that this part is interesting:<br /><i><br /></i><br /><i>&quot;The  irony, of course, is that (as Warren Mosler, amongst others has noted  before), when China does begin to construct policies which allows its  population to fully consume the fruits of its own economic output, then  weâ€™ll be paying a lot more for basic stuff.Â  Remember how great it felt  to be paying $5.00 per gallon for gas during the oil run-up in the  summer of 2008?Â  Thatâ€™s going to be childâ€™s play compared to whatâ€™s  ahead.Â  But we donâ€™t take advantage of the gift that China is giving us  and things will get worse because we donâ€™t understand basic public  reserve accounting.</i>&lt;span&gt;<i>&quot;</i></p>
<p>See, people are essentially asking for stronger global demand and higher energy prices (given the supply limitations) &#8211; that&#39;s part of the process, but often goes unreported when discussing the USDYEN.&lt;/span&gt;<br />Thanks for coming by,</p>
<p>Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retraining workers won&#8217;t work by rjs</title>
		<link>http://www.exrussian.com/2010/10/05/retraining-workers-wont-work/comment-page-1/#comment-3238</link>
		<dc:creator>rjs</dc:creator>
		<pubDate>Tue, 05 Oct 2010 04:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=995#comment-3238</guid>
		<description>i certainly agree with your premise, rebecca, as ive seen hundreds around here go to &quot;welding school&quot; and come out just as unemployable as they were when they went in...but what you left out wasÂ your solution...how do you propose the government &quot;stimulate domestic aggregate demand.&quot;?</description>
		<content:encoded><![CDATA[<p>i certainly agree with your premise, rebecca, as ive seen hundreds around here go to &quot;welding school&quot; and come out just as unemployable as they were when they went in&#8230;but what you left out wasÂ your solution&#8230;how do you propose the government &quot;stimulate domestic aggregate demand.&quot;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retraining workers won&#8217;t work by Rebecca</title>
		<link>http://www.exrussian.com/2010/10/05/retraining-workers-wont-work/comment-page-1/#comment-3237</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 05 Oct 2010 03:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=995#comment-3237</guid>
		<description>Hi rjs,&lt;br /&gt;&lt;br /&gt;By adding jobs directly. They don&#039;t need to be technical jobs, just jobs, which would stimulate aggregate demand through income generation. Or a payroll tax cut would allow households to save more andÂ front-load the deleveraging cycle, and possibly increase consumption growth (although my personalÂ recommendation would be on the former option). OrÂ the governmentÂ could do it the &quot;spending&quot; way by work projects for private (not unlike those &lt;a href=&quot;http://www.recovery.gov/Pages/home.aspx&quot; rel=&quot;nofollow&quot;&gt;contracts generated by the ARRA&lt;/a&gt;).&lt;br /&gt;&lt;br /&gt;Robert Shiller has an &lt;a href=&quot;http://www.nytimes.com/2010/10/03/business/economy/03view.html&quot; rel=&quot;nofollow&quot;&gt;interesting article in the NY Times&lt;/a&gt; about Prof. Bewley&#039;s resarch on workforce morale for those who retain their jobs - it&#039;s low, which then restrains aggregate demand further.&lt;br /&gt;&lt;br /&gt;Rebecca</description>
		<content:encoded><![CDATA[<p>Hi rjs,</p>
<p>By adding jobs directly. They don&#39;t need to be technical jobs, just jobs, which would stimulate aggregate demand through income generation. Or a payroll tax cut would allow households to save more andÂ front-load the deleveraging cycle, and possibly increase consumption growth (although my personalÂ recommendation would be on the former option). OrÂ the governmentÂ could do it the &quot;spending&quot; way by work projects for private (not unlike those <a rel="nofollow" href="http://www.exrussian.com/goto/http://www.recovery.gov/Pages/home.aspx"  rel="nofollow">contracts generated by the ARRA</a>).</p>
<p>Robert Shiller has an <a rel="nofollow" href="http://www.exrussian.com/goto/http://www.nytimes.com/2010/10/03/business/economy/03view.html"  rel="nofollow">interesting article in the NY Times</a> about Prof. Bewley&#39;s resarch on workforce morale for those who retain their jobs &#8211; it&#39;s low, which then restrains aggregate demand further.</p>
<p>Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retraining workers won&#8217;t work by Rebecca</title>
		<link>http://www.exrussian.com/2010/10/05/retraining-workers-wont-work/comment-page-1/#comment-3236</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 05 Oct 2010 02:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=995#comment-3236</guid>
		<description>&lt;span&gt;Hi rjs, Â &lt;br /&gt;Â &lt;br /&gt;By adding jobs directly. They don&#039;t need to be technical jobs, just jobs, which would stimulate aggregate demand through income generation. Or a payroll tax cut would allow households to save more andÂ front-load the deleveraging cycle, and possibly increase consumption growth (although my personalÂ recommendation would be on the former option). OrÂ the governmentÂ could do it the &quot;spending&quot; way by work projects for private firmsÂ (not unlike those &lt;a href=&quot;http://www.recovery.gov/Pages/home.aspx&quot; rel=&quot;nofollow&quot;&gt;&lt;span&gt;contracts generated by the ARRA&lt;/span&gt;&lt;/a&gt;). Â &lt;br /&gt;Â &lt;br /&gt;Robert Shiller has an &lt;a href=&quot;http://www.nytimes.com/2010/10/03/business/economy/03view.html&quot; rel=&quot;nofollow&quot;&gt;&lt;span&gt;interesting article in the NY Times&lt;/span&gt;&lt;/a&gt; about Prof. Bewley&#039;s resarch on workforce morale for those who retain their jobs - it&#039;s low, which then restrains aggregate demand further. Â &lt;br /&gt;Â &lt;br /&gt;Rebecca&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>&lt;span&gt;Hi rjs, Â <br />Â <br />By adding jobs directly. They don&#39;t need to be technical jobs, just jobs, which would stimulate aggregate demand through income generation. Or a payroll tax cut would allow households to save more andÂ front-load the deleveraging cycle, and possibly increase consumption growth (although my personalÂ recommendation would be on the former option). OrÂ the governmentÂ could do it the &quot;spending&quot; way by work projects for private firmsÂ (not unlike those <a rel="nofollow" href="http://www.exrussian.com/goto/http://www.recovery.gov/Pages/home.aspx"  rel="nofollow">&lt;span&gt;contracts generated by the ARRA&lt;/span&gt;</a>). Â <br />Â <br />Robert Shiller has an <a rel="nofollow" href="http://www.exrussian.com/goto/http://www.nytimes.com/2010/10/03/business/economy/03view.html"  rel="nofollow">&lt;span&gt;interesting article in the NY Times&lt;/span&gt;</a> about Prof. Bewley&#39;s resarch on workforce morale for those who retain their jobs &#8211; it&#39;s low, which then restrains aggregate demand further. Â <br />Â <br />Rebecca&lt;/span&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retraining workers won&#8217;t work by Anonymous</title>
		<link>http://www.exrussian.com/2010/10/05/retraining-workers-wont-work/comment-page-1/#comment-3235</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 05 Oct 2010 02:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=995#comment-3235</guid>
		<description>Adding jobs will be difficult given that so many of the lost ones are in the construction and manufacturing sectors. Those are the jobs that are filled by your targeted groups and will be very slow to come back. Another factor will be age of those who lost jobs. Its difficult to get back in the workforce when you are over 40 (yes, 40!!)Â  aj</description>
		<content:encoded><![CDATA[<p>Adding jobs will be difficult given that so many of the lost ones are in the construction and manufacturing sectors. Those are the jobs that are filled by your targeted groups and will be very slow to come back. Another factor will be age of those who lost jobs. Its difficult to get back in the workforce when you are over 40 (yes, 40!!)Â  aj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retraining workers won&#8217;t work by Ralph Musgrave</title>
		<link>http://www.exrussian.com/2010/10/05/retraining-workers-wont-work/comment-page-1/#comment-3234</link>
		<dc:creator>Ralph Musgrave</dc:creator>
		<pubDate>Tue, 05 Oct 2010 02:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=995#comment-3234</guid>
		<description>Rebeccaâ€™s claim that the basic problem facing employers is lack of demand is supported by this small business survey. &lt;br /&gt;&lt;br /&gt;http://www.nfib.com/Portals/0/PDF/sbet/sbet201009.pdf&lt;br /&gt;&lt;br /&gt;According to page 18, â€œpoor salesâ€ are much the most important problem with â€œquality of labourâ€ being a complete non-problem.</description>
		<content:encoded><![CDATA[<p>Rebeccaâ€™s claim that the basic problem facing employers is lack of demand is supported by this small business survey. </p>
<p><a rel="nofollow" href="http://www.exrussian.com/goto/http://www.nfib.com/Portals/0/PDF/sbet/sbet201009.pdf"  rel="nofollow">http://www.nfib.com/Portals/0/PDF/sbet/sbet201009.pdf</a></p>
<p>According to page 18, â€œpoor salesâ€ are much the most important problem with â€œquality of labourâ€ being a complete non-problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluating the &#8220;excess&#8221; in the US corporate financial balance by Some in China ready to drop U.S. holdings and pour money into nation &#124;</title>
		<link>http://www.exrussian.com/2010/09/20/evaluating-the-excess-in-the-us-corporate-financial-balance/comment-page-1/#comment-3171</link>
		<dc:creator>Some in China ready to drop U.S. holdings and pour money into nation &#124;</dc:creator>
		<pubDate>Tue, 21 Sep 2010 03:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.exrussian.com/?p=964#comment-3171</guid>
		<description>[...] Evaluating the â€œexcessâ€ in the US corporate financial balance
â€¦ [...]</description>
		<content:encoded><![CDATA[<p>[...] Evaluating the â€œexcessâ€ in the US corporate financial balance<br />
â€¦ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

